The Best Day Details offers three different options for wedding day services. Check out this post to see which one would be the best for your wedding!
Wedding Coordination | Wedding Management | Wedding Assistance | |
Hours on the wedding day | Unlimited | 8 hours | Any amount of hours/paid per hour |
Set up/tear down | Included | Not included | Included if in the agreed upon task list and paid for hourly |
Meetings | 3 planning meetings | 3 planning meetings | 1 final instruction meeting |
Rehearsal coordination | Included | Included | Not included |
Team members included | One lead coordinator, one full day assistant, and one partial day assistant | One lead coordinator | First team member (billed at $100/hour) Second team member if needed billed at $50/hour |
Timeline creation | Included | Included | Not included |
Vendor managment | Included | Included | Not included |
Managing all ceremony and reception events | Included | Included | Not included |
Dessert/Floral/Rental pickup (day-of) | Included | Not included | Not included |
Timeline Genius project | Included | Included | Not included |
Venue and caterer contract review | Included | Included | Not included |
Base pricing | $2500 | $1750 | $100/hour for the first team member and $50/hour for the second |
Additional fees | Travel fees (if over one hour from coordinator’s home), holiday weekend fee, private property/tented wedding fee, off-site ceremony fee. | Travel fees (if over one hour from coordinator’s home), holiday weekend fee, off-site ceremony fee. | One hour billed for meeting with coordinator. All driving time from coordinator’s home is billed at hourly rate. |
Discounts | Off-season (Nov-April) $2200 | Off-season (Nov-April) $1650 | None |
We can't wait to hear all about your wedding day! Click the button below to inquire. We will let you know which one of our talented coordinators is available on your date and provide you with next steps.
Inquire Here!
Add a comment
0 Comments